Duros Freedom Series Contactors provide a lot more freedom in flexibility, maintenance, and cost-effectiveness.
Freedom contactors can perform efficiently in harshest & toughest environmental conditions. These Contactors are rugged & most compact in construction and high electrical life as high as 2.7 million operations.
These contactors are highly reliable in operation. There is no duration up to 60°C ( AC 3 duty) and these contactors are time tested for more than 3 decades.
Freedom Contactors are available in multiple ranges from 6A to 1200 A ( AC3 duty)
Benefits:
CONTACTOR GENERAL CHARACTERISTICS Standard – IS/IEC 60947-4-1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Temperature: -20˚C to +60˚C Operating Altitude: 2000m Humidity: 50% RH at 60˚C : 95% RH at 40˚C Vibration: 5 to 100 Hz (0.7g in x,y,z plane) Operating position: ±30˚ |
||||||||||||
CONTACTOR CATALOGUE REFERENCE | CE15AN3* | CE15BN3* | CE15CN3* | CE15DN3* | CE15EN3* | CE15FN3* | CE15GN3* | CE15HN3* | CE15JN3* | CE15KN3* | ||
Nominal current rating at 380 / 415V 50Hz (AC3 Duty) le (A) | 6 | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 75 | ||
Standard power rating at 380V / 415V 50Hz | P (kW) | 2.2/2.26 | 4/4 | 5.5/5.5 | 9.0/9.0 | 11/11 | 15/15 | 18.5/22 | 22/25 | 30/37 | 37/37 | |
Electrical endurance at rated current AC3 Duty | Million | 2.7 | 2.3 | 2.1 | 1.5 | 1.5 | 1.7 | 1.1 | 1.3 | 1.4 | 1.3 | |
Maximum frequency of no load operation | op / h | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | |
MECHANICAL DATA | ||||||||||||
Frame size | mm | 45 | 65 | |||||||||
Number of poles | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
Mounting Dimensions | mm | M4 34.5×60 | M5 55×95 | |||||||||
Weight | Kg | 0.41 | 0.41 | 0.41 | 0.44 | 0.44 | 0.44 | 1.28 | 1.28 | 1.28 | 1.28 | |
Mechanical durability | Million | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 | |
POWER CIRCUIT | ||||||||||||
Operational voltage | Ue (V) | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | |
Insulation voltage | Ui (V) | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | |
Impulse Voltage withstand | kV | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
Thermal current | Ith (A) | 20 | 20 | 20 | 32 | 40 | 40 | 60 | 75 | 80 | 80 | |
Connections | mm2 | 2.5 | 2.5 | 2.5 | 6 | 6 | 6 | 25 | 25 | 25 | 25 | |
AC-1 Duty rated at 380 / 415V 50Hz | Ie (A) | 20 | 20 | 20 | 32 | 40 | 40 | 60 | 75 | 80 | 80 | |
AC-4 Duty rated at 380 / 415V 50Hz | Ie (A) | 6 | 9.1 | 12 | 16 | 23 | 23 | 37 | 44 | 50 | 59 | |
Electrical life at rated current AC4 Duty | ops. | 60000 | 59000 | 43000 | 67000 | 52000 | 75000 | 58000 | 62000 | 35000 | 34000 | |
AC-4 Duty rating for 200000 operations | Ie (A) | 2.5 | 4.3 | 4.8 | 8.3 | 10 | 12 | 17 | 34 | 34 | 34 | |
Stator current rating acc. to Ac2 Duty (A) ≤55°C | 100% DF | 6 | 9 | 12 | 16 | 25 | 32 | 40 | 50 | 65 | 73 | |
Rotor Duty rating-Delta Connected (A)) ≤40°C | 100% DF | 12 | 16 | 21 | 29 | 40 | 52 | 64 | 76 | 104 | 126 | |
60% DF | 15 | 21 | 27 | 38 | 51 | 67 | 83 | 98 | 134 | 163 | ||
40% DF | 19 | 26 | 33 | 47 | 63 | 82 | 101 | 120 | 164 | 200 | ||
20% DF | 27 | 36 | 46 | 66 | 89 | 116 | 143 | 170 | 232 | 283 | ||
Maximum Rotor Voltage – Starting & Inching Starting & Plugging |
Delta connected – 1160V ; Star connected – 1380V Delta connected – 580V ; Star connected – 690V |
|||||||||||
Transfromer primary switching 500V AC | A | 3.1 | 4.2 | 5.4 | 7.6 | 10 | 13 | 15 | 20 | 20 | 24 | |
Capacitor switching (single bank only) 380/400V, 3ph kVAR | 4.9 | 6.7 | 8.6 | 12 | 15 | 15 | 25 | 30 | 37 | 40 | ||
CONTROL CIRCUIT | ||||||||||||
Coil VA Consumption | Pickup | VA | 70 | 92 | 230 | |||||||
Seal | VA | 6.4 | 8 | 28 |
* Suffix code for Coil Voltage
CONTACTOR GENERAL CHARACTERISTICS Standard – IS/IEC 60947-4-1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Temperature: -20˚C to +60˚C Operating Altitude: 2000m Humidity: 50% RH at 60˚C : 95% RH at 40˚C Vibration: 5 to 100 Hz (0.7g in x,y,z plane) Operating position: ±30˚ |
||||||||||||
CONTACTOR CATALOGUE REFERENCE | BCH15KT.3.11.* | BCH15LT.3.11.* | BCH15MT.3.11.* | BCH15NT.3.11.* | BCH15PT.3.11.* | MCE15RN3* | MCE15S0N3* | MCE15SN3* | ||||
Nominal current rating at 380 / 415V 50Hz (AC3 Duty) le (A) | 80 | 95 | 110 | 150 | 175 | 200 | 265 | 300 | ||||
Standard power rating at 380V / 415V 50Hz | P (kW) | 37/40 | 45/47 | 55/59 | 75/80 | 90/95 | 110/110 | 90/90 | 160/160 | |||
Electrical endurance at rated current AC3 Duty | Million | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.52 | 0.55 | 0.351 | |||
Maximum frequency of no load operation | op / h | 3000 | 1200 | 600 | 600 | 300 | ||||||
MECHANICAL DATA | ||||||||||||
Frame size | mm | 79 | 110 | 178 | ||||||||
Number of poles | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
Mounting Dimensions | mm | M5 70×100 | M5 100×130 | M6 160×166.5 | ||||||||
Weight | Kg | 1.8 | 2.2 | 4 | 8.3 | |||||||
Mechanical durability | Million | 10 | 5 | |||||||||
POWER CIRCUIT | ||||||||||||
Operational voltage Ue (V) | 1000 | 660 | ||||||||||
Insulation voltage | Ui (V) | 1000 | 690 | |||||||||
Impulse Voltage withstand | kV | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 6 | |||
Thermal current | Ith (A) | 125 | 135 | 230 | 250 | 300 | 315 | 315 | ||||
Connections | mm2 | 50 | 120 | 240 | ||||||||
AC-1 Duty rated at 380 / 415V 50Hz | Ie (A) | 125 | 135 | 230 | 250 | 300 | 315 | 315 | ||||
AC-4 Duty rated at 380 / 415V 50Hz | Ie (A) | 80 | 90 | 110 | 150 | 175 | 140 | 165 | 170 | |||
Electrical life at rated current AC4 Duty | ops. | 20000 | 65000 | 60000 | 60000 | |||||||
AC-4 Duty rating for 200000 operations | Ie (A) | 27 | 31 | 34 | 41 | 50 | 70 | 75 | 80 | |||
Stator current rating acc. to AC2 Duty (A) ≤55°C | 100% DF | 80 | 95 | 110 | 150 | 175 | 200 | 265 | 300 | |||
Rotor Duty rating-Delta Connected (A) ≤40°C | 100% DF | 160 | 175 | 224 | 280 | 350 | 393 | 425 | 465 | |||
60% DF | 185 | 200 | 250 | 325 | 406 | 507 | 550 | 600 | ||||
40% DF | 217 | 236 | 245 | 380 | 475 | 621 | 700 | 735 | ||||
20% DF | 272 | 296 | 360 | 475 | 594 | 879 | 950 | 1040 | ||||
Maximum Rotor Voltage – Starting & Inching Starting & Plugging |
Delta connected – 1160V ; Star connected – 1380V Delta connected – 580V ; Star connected – 690V |
|||||||||||
Capacitor switching (single bank only) 380/400V, 3ph kVAR | 40 | 50 | 60 | 80 | 100 | 110 | 140 | 158 | ||||
CONTROL CIRCUIT | ||||||||||||
Coil VA Consumption | Pickup | VA | 70 | 92 | 230 | |||||||
Seal | VA | 6.4 | 8 | 28 |
* Suffix code for Coil Voltage
CONTACTOR GENERAL CHARACTERISTICS Standard – IS/IEC 60947-4-1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Temperature: -20˚C to +60˚C Operating Altitude: 2000m Humidity: 50% RH at 60˚C : 95% RH at 40˚C Vibration: 5 to 100 Hz (0.7g in x,y,z plane) Operating position: ±30˚ |
||||||||||||
CONTACTOR CATALOGUE REFERENCE | BCH54.3.22.* | BCH55.3.22.* | BCH57.3.22.* | BCH62.3.22.* | BCH64.3.22.* | BCH76.3.22.* | BCH78.3.22.* | |||||
Nominal current rating at 380 / 415V 50Hz (AC3 Duty) le (A) | 400 | 450 | 550 | 700 | 860 | 1000 | 1200 | |||||
Standard power rating at 380V / 415V 50Hz | P (kW) | 220/240 | 220/240 | 280/315 | 375/400 | 475/500 | 550/600 | 650/700 | ||||
Electrical endurance at rated current AC3 Duty | Million | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | ||||
Maximum frequency of no load operation | op / h | 300 | 300 | 300 | 300 | 300 | 120 | 120 | ||||
MECHANICAL DATA | ||||||||||||
Frame size | mm | 220 | 280 | 334 | ||||||||
Number of poles | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
Mounting Dimensions | mm | M8 110×220 | M10 175×280 | M12 120×380 | ||||||||
Weight | Kg | 13.0 | 13.0 | 13.5 | 26.4 | 27.6 | 49 | 53 | ||||
Mechanical durability | Million | 5 | 5 | 5-10 | 5-10 | 5-10 | 1-5 | 1-5 | ||||
POWER CIRCUIT | ||||||||||||
Operational voltage | Ue (V) | 1000 | 1000 | 1000 | 1000 | 1000 | 690 | 690 | ||||
Insulation voltage | Ui (V) | 1000 | 1000 | 1000 | 1000 | 1000 | 690 | 690 | ||||
Impulse Voltage withstand | kV | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||||
Thermal current | Ith (A) | 600 | 600 | 760 | 1000 | 1100 | 1200 | 1350 | ||||
Connections | mm2 | 2(40×5) | 2(40×5) | 2(50×5) | 2(60×5) | 2(60×6) | 2(60×6) | 2(60×6) | ||||
AC-1 Duty rated at 380 / 415V 50Hz | Ie (A) | 600 | 600 | 760 | 1000 | 1100 | 1200 | 1350 | ||||
AC-4 Duty rated at 380 / 415V 50Hz | Ie (A) | 400 | 450 | 550 | 700 | 860 | 1000 | 1200 | ||||
Electrical life at rated current AC4 Duty | ops. | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | ||||
AC-4 Duty rating for 200000 operations | Ie (A) | 100 | 115 | 140 | 185 | 215 | 265 | 300 | ||||
Stator current rating acc. to AC2 Duty (A) | 100% DF | 400 | 450 | 550 | 700 | 860 | 1000 | 1200 | ||||
Rotor Duty rating-Delta Connected (A) | 100% DF | 750 | 840 | 1060 | 1400 | 1540 | 1680 | 1850 | ||||
60% DF | 860 | 960 | 1210 | 1600 | 1760 | 1930 | 2120 | |||||
40% DF | 1020 | 1130 | 1430 | 1890 | 2080 | 2270 | 2500 | |||||
20% DF | 1300 | 1420 | 1790 | 2370 | 2610 | 2840 | 3130 | |||||
Maximum Rotor Voltage – Starting & Inching Starting & Plugging |
Delta connected – 1700V ; Star connected – 2000V Delta connected – 850V ; Star connected – 1000V |
Delta connected – 1160V ; Star connected – 1380 Delta connected – 580V ; Star connected – 690V |
||||||||||
Transfromer primary switching 500V AC | A | 185 | 203 | 250 | 315 | 390 | 450 | 540 | ||||
Capacitor switching (single bank only) 380/400V, 3ph kVAR | 190 | 200 | 250 | 350 | 400 | 450 | 500 | |||||
CONTROL CIRCUIT | ||||||||||||
Coil VA Consumption | Pickup | VA | 950 | 1600 | 2450 | |||||||
Seal | VA | 11 | 25 | 75 |
* Suffix code for Coil Voltage
COIL VOLTAGE: MASTER TABLE | ||||||||||||||||||||||||
24V | 24V | 48V | 48V | 55V | 110V | 110V | 160-220V | 220V | 220V | 220-240V | 230-360V | 240V | 250V | 275V | 190-400V | 260-400V | 380V | 380-415V | 415V | 440V | 550V | 550V | ||
PRODUCT | AC | DC | AC | DC | DC | AC | DC | – | AC | DC | AC | – | AC | DC | DC | AC | AC | AC | AC | AC | AC | AC | DC | |
CR RELAY | #CR Relay | U | U3 | W | W3 | – | A | A3 | – | B | B3 | – | – | K | – | – | – | – | L | – | M | C | D | – |
DUROS FREEDOM | #CE15A-F | U | U3 | W | W3 | – | A | A3 | – | B | B3 | – | – | K | – | – | – | – | L | – | M | C | D | – |
DUROS FREEDOM | #CE15G-K | U | U3 | W | W3 | – | A | A3 | – | B | B3 | – | – | K | – | – | – | – | L | – | M | C | D | – |
DUROS FREEDOM | BCH15KT-LT | U | – | W | – | – | A | – | – | B | – | – | – | K | – | – | – | – | L | – | M | C | D | – |
DUROS FREEDOM | BCH15MT-PT | 24 | – | 48 | – | – | 110 | – | – | – | – | 220 | – | – | – | – | – | – | – | 380 | – | 440 | 550 | – |
DUROS FREEDOM | BCH15MN-PN | 24 | – | 48 | – | – | 110 | – | – | – | – | 220 | – | – | – | – | – | – | – | 380 | – | 440 | 550 | – |
DUROS FREEDOM | MC15R-S | U | U3 | – | – | – | A | A3 | – | B | – | – | – | K | – | – | – | – | L | – | M | – | D | – |
DUROS FREEDOM | BCH54-64 | – | – | – | – | – | 110 | 110 | – | 220 | 220 | 220 | – | 220 | – | – | – | – | 380 | 380 | 380 | 440 | – | – |
DUROS FREEDOM | BCH76&78 | – | – | – | – | – | A7 | A17 | – | B7 | – | H | – | – | – | – | – | – | – | – | – | – | – | – |
NHD | CPG216 | U | – | – | – | – | A | – | BW | – | – | H | – | – | – | – | – | – | – | N | – | – | – | – |
NHD | CPG225&240 | U | – | – | – | – | A | – | BW | – | – | H | – | – | – | – | – | – | – | N | – | – | – | – |
NHD | SHAKTI | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | Z | G | – | N | – | – | – | – |
NHD | C00N & N0N | U | – | – | – | – | A | – | BW | – | – | H | – | – | – | – | – | G | – | N | – | C | D | – |
NHD | N01N & N1N | U | – | – | – | – | A | – | – | – | – | H | LV | – | – | – | – | – | – | N | – | C | – | – |
CITATION | C4 & D | – | – | – | – | – | A | – | – | B | – | – | – | K | – | – | – | – | L | – | M | C | D | – |
CITATION | MC10EN | U | – | – | – | – | A | – | – | B | – | – | – | K | – | – | – | – | L | – | M | C | D | – |
CITATION | MCE15L-M5 | U | – | W | – | – | A | – | – | B | – | – | – | K | – | – | – | – | L | – | M | C | D | – |
CITATION | MCE15N-Q | U | U3 | – | – | – | A | A3 | – | B | – | – | – | K | – | – | – | – | L | – | M | C | D | – |
DC CONTACTOR | 912X | – | U1 | – | – | Q1 | A1R | A1 | – | – | B1 | – | – | K1R | F1 | – | – | – | – | – | – | – | – | D1 |
DC CONTACTOR | 914;934X | – | U1 | – | W1 | Q1 | A1R | A1 | – | – | B1 | – | – | K1R | F1 | J1 | – | – | – | – | – | – | – | D1 |
DC CONTACTOR | 935X;924;915 | – | U1 | – | W1 | Q1 | A1R | A1 | – | – | B1 | – | – | K1R | F1 | J1 | – | – | – | – | – | – | – | D1 |
DC CONTACTOR | 925 | – | – | – | – | – | – | A1 | – | – | B1 | – | – | K1R | F1 | – | – | – | – | – | – | – | – | D1 |
DC CONTACTOR | 916&936 | – | U1 | – | W1 | Q1 | A1R | A1 | – | – | B1 | – | – | K1R | F1 | – | – | – | – | – | – | – | – | D1 |
DC CONTACTOR | D912-D916 | – | – | – | W1 | – | A1R | A1 | – | – | B1 | – | – | K1R | F1 | – | – | – | – | – | – | – | – | – |
1. For other coil voltages & wide band coil option , please contact nearest sales office.
2. AC Control is not available for 934, 935, 936 versions.
3. For ordering spare coils for D912, D914, D915 and D916 conatctors , please order coils with 50% voltage rating as that of control volatge.
# The interchangeability between AC & DC Coil of CE15 / D15 type contactors is not possible at site, only company fitted DC control is available for this range.
Welcome to BCH forum and FAQ area. Here you can ask questions and clear doubts.
GO TO FAQ & FORUMAsk our experts which BCH product will best fit your needs and other queries.
ASK BCH EXPERT