Contact Us

Single Door Bhartia Enclosure 2.0

Image

Available with IP66 !! IK10 !! CE

Cat Code Width(mm) Height(mm) Depth(mm) No of Door IP Category
BIL-40000 200 300 120 1 IP66
BIL-40010 200 300 155 1 IP66
BIL-40020 250 300 155 1 IP66
BIL-40030 300 300 155 1 IP66
BIL-40040 300 300 210 1 IP66
BIL-40050 300 400 155 1 IP66
BIL-40060 300 400 210 1 IP66
BIL-40070 400 300 155 1 IP66
BIL-40080 400 300 210 1 IP66
BIL-40090 400 400 155 1 IP66
BIL-40100 400 400 210 1 IP66
BIL-40110 400 500 155 1 IP66
BIL-40120 400 500 210 1 IP66
BIL-40140 400 600 210 1 IP66
BIL-40150 400 600 350 1 IP66
BIL-40160 500 500 210 1 IP66
BIL-40170 500 500 300 1 IP66
BIL-40180 500 600 210 1 IP66
BIL-40190 500 700 210 1 IP66
BIL-40200 500 700 300 1 IP66
BIL-40210 600 400 210 1 IP66
BIL-40220 600 400 300 1 IP66
BIL-40230 600 600 210 1 IP66
BIL-40240 600 600 300 1 IP66
BIL-40250 600 600 350 1 IP66
BIL-40260 600 800 210 1 IP66
BIL-40270 600 800 250 1 IP66
BIL-40280 600 800 300 1 IP66
BIL-40290 600 1000 210 1 IP66
BIL-40300 600 1000 300 1 IP66
BIL-40310 600 1200 300 1 IP66
BIL-40320 800 600 300 1 IP66
BIL-40330 800 800 210 1 IP66
BIL-40340 800 800 300 1 IP66
BIL-40350 800 1000 250 1 IP66
BIL-40360 800 1200 300 1 IP66
BIL-40370 800 1200 300 1 IP66

FAQs & FORUM

Welcome to BCH forum and FAQ area. Here you can ask questions and clear doubts.

GO TO FAQ & FORUM

ASK OUR EXPERTS

Ask our experts which BCH product will best fit your needs and other queries.

ASK BCH EXPERT

PRODUCT SUPPORT

Get product and after sales support. Download brochures and catalogs.

GET SUPPORT