BCH Fully Automatic Starter (FASD) are highly reliable & time-tested starters & suitable for wide range of agriculture & industrial applications. It offers complete motor protection against overload, single phasing, phase reversal & severe unbalanced voltages conditions, all in accordance with latest IS/IEC 60947-4-1 specifications.
OLR Range (Amp) | Fully Automatic Star Delta Starters & Submersible pump starters | |||||||
---|---|---|---|---|---|---|---|---|
Shakti | Citation (with NHD contactor) | Citation (with Citation Contactor) | OIL Immersed FASD Starter | 3-PH Submersible Pump Starter (Citation) | ||||
2-Position (Auto / Manual) | 3-Position (Auto / Manual / Manual SPP) | |||||||
Economy | Premium (with MCB/MCCB) | Economy | Premium (with MCB/MCCB) | |||||
2.4 – 3.8 | ||||||||
3.8 – 6.0 | ||||||||
6.0 – 9.3 | ||||||||
8.9 – 13.5 | ||||||||
13.2 – 20.0 | ||||||||
17.4 – 24.0 | ||||||||
23.0 – 32.0 | ||||||||
22.0 – 30.0 | ||||||||
24.4 – 39.0 | ||||||||
37.6 – 60.0 | ||||||||
37.6 – 60.0 | ||||||||
56.4 – 90.0 | ||||||||
84.6 – 135.0 | ||||||||
131.6 – 210.0 | ||||||||
188.0 – 300.0 |
Welcome to BCH forum and FAQ area. Here you can ask questions and clear doubts.
GO TO FAQ & FORUMAsk our experts which BCH product will best fit your needs and other queries.
ASK BCH EXPERT