BCH Heavy Duty General Purpose Limit Switches are designed for remote control of automatic starters, contactors, etc for both AC & DC supply. These limit switches are suitable for AC15 & DC13 duties as per IS/IEC 60947-5. Every limit switch that comes off the BCH assembly line passes through rigid quality tests before it reaches you.
| Operating Data | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPES | LLGS (mm) | LPGS (mm) | ||||||||||
| Travel to Trip A | 4.5 | 3.5 | ||||||||||
| Travel to reset from trip point B | 2.5◾ | 2.0◾ | ||||||||||
| Over Travel C | 2.5◾ | 1.0◾ | ||||||||||
| Total Travel D | 7.0◾ | 4.5 | ||||||||||
| Force to trip (max.) Kg | 1.5 | 1.5 | ||||||||||
| Force to be applied at a radius of (mm) | ||||||||||||
| General Purpose Limit Switch | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPES | DESCRIPTION | CAT NO SCREW TERMINAL (1NO+1NC) | ||||||||||
| General Purpose | Angular Roller | LLGS | ||||||||||
| Top Plunger | LPGS | |||||||||||
Welcome to BCH forum and FAQ area. Here you can ask questions and clear doubts.
GO TO FAQ & FORUMAsk our experts which BCH product will best fit your needs and other queries.
ASK BCH EXPERT